<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Heart Rate Watches &#187; Polar Heart Rate Monitor</title>
	<atom:link href="http://www.heartrate-watches.com/category/polar-heart-rate-monitor/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.heartrate-watches.com</link>
	<description>Best way to monitor your heart rate on the move</description>
	<lastBuildDate>Tue, 24 May 2011 19:18:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<atom:link rel='hub' href='http://www.heartrate-watches.com/?pushpress=hub'/>
		<item>
		<title>Polar S-Series Cadence Sensor</title>
		<link>http://www.heartrate-watches.com/polar-s-series-cadence-sensor/</link>
		<comments>http://www.heartrate-watches.com/polar-s-series-cadence-sensor/#comments</comments>
		<pubDate>Tue, 03 Aug 2010 07:14:16 +0000</pubDate>
		<dc:creator>John Greenstone</dc:creator>
				<category><![CDATA[Polar Heart Rate Monitor]]></category>
		<category><![CDATA[Cadence]]></category>
		<category><![CDATA[Polar]]></category>
		<category><![CDATA[Sensor]]></category>
		<category><![CDATA[SSeries]]></category>

		<guid isPermaLink="false">http://www.heartrate-watches.com/polar-heart-rate-monitor/polar-s-series-cadence-sensor/140</guid>
		<description><![CDATA[Compatible with Polar S510, S520, 625x, S710, S710i, S720i, and S725 Product DescriptionA Polar accessory that measures the speed at which you turn the cranks of your bicycle (i.e. cadence), measured in revolutions per minute (rpm). Polar S-Series Cadence Sensor]]></description>
		<wfw:commentRss>http://www.heartrate-watches.com/polar-s-series-cadence-sensor/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Polar CS200 Cycling Computer with FREE Polar Cinch Bag</title>
		<link>http://www.heartrate-watches.com/polar-cs200-cycling-computer-with-free-polar-cinch-bag/</link>
		<comments>http://www.heartrate-watches.com/polar-cs200-cycling-computer-with-free-polar-cinch-bag/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 00:41:30 +0000</pubDate>
		<dc:creator>John Greenstone</dc:creator>
				<category><![CDATA[Polar Heart Rate Monitor]]></category>
		<category><![CDATA[Cinch]]></category>
		<category><![CDATA[Computer]]></category>
		<category><![CDATA[CS200]]></category>
		<category><![CDATA[Cycling]]></category>
		<category><![CDATA[FREE]]></category>
		<category><![CDATA[Polar]]></category>

		<guid isPermaLink="false">http://www.heartrate-watches.com/polar-heart-rate-monitor/polar-cs200-cycling-computer-with-free-polar-cinch-bag/139</guid>
		<description><![CDATA[Wireless Polar CS Speed Sensor &#8211; provides current, average, and maximum speeds. Easy attachment and aerodynamic design Wireless Polar Cadence Sensor SpeedPointer &#8211; indicates relation between current and average speed Innovative Estimated Time of Arrival feature enables you to ride with the goal in mind OwnCal counts total calories burned during one exercise session and [...]]]></description>
		<wfw:commentRss>http://www.heartrate-watches.com/polar-cs200-cycling-computer-with-free-polar-cinch-bag/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Polar FT7 Men&#8217;s Heart Rate Monitor Watch</title>
		<link>http://www.heartrate-watches.com/polar-ft7-mens-heart-rate-monitor-watch/</link>
		<comments>http://www.heartrate-watches.com/polar-ft7-mens-heart-rate-monitor-watch/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 00:43:04 +0000</pubDate>
		<dc:creator>John Greenstone</dc:creator>
				<category><![CDATA[Polar Heart Rate Monitor]]></category>
		<category><![CDATA[Heart]]></category>
		<category><![CDATA[Men's]]></category>
		<category><![CDATA[Monitor]]></category>
		<category><![CDATA[Polar]]></category>
		<category><![CDATA[Rate]]></category>
		<category><![CDATA[Watch]]></category>

		<guid isPermaLink="false">http://www.heartrate-watches.com/polar-heart-rate-monitor/polar-ft7-mens-heart-rate-monitor-watch/138</guid>
		<description><![CDATA[Average and maximum heart rate of training Heart rate ï¿½ bpm / % HR-based target zones with visual and audible alarm Manual target zone ï¿½ bpm (upper limit) Polar EnergyPointer Product DescriptionClear Training GuidanceFor those who want to know if they&#8217;re improving their fitness or burning fat.* The EnergyPointer tells you if the main effect [...]]]></description>
		<wfw:commentRss>http://www.heartrate-watches.com/polar-ft7-mens-heart-rate-monitor-watch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Polar F4 Blue Ice Size Small 28-40 Inch Transmitter Heart Rate Monitor for Women Great for Weight Loss and Cardio Exercise</title>
		<link>http://www.heartrate-watches.com/polar-f4-blue-ice-size-small-28-40-inch-transmitter-heart-rate-monitor-for-women-great-for-weight-loss-and-cardio-exercise/</link>
		<comments>http://www.heartrate-watches.com/polar-f4-blue-ice-size-small-28-40-inch-transmitter-heart-rate-monitor-for-women-great-for-weight-loss-and-cardio-exercise/#comments</comments>
		<pubDate>Fri, 16 Jul 2010 01:13:50 +0000</pubDate>
		<dc:creator>John Greenstone</dc:creator>
				<category><![CDATA[Polar Heart Rate Monitor]]></category>
		<category><![CDATA[2840]]></category>
		<category><![CDATA[Blue]]></category>
		<category><![CDATA[Cardio]]></category>
		<category><![CDATA[Exercise]]></category>
		<category><![CDATA[Great]]></category>
		<category><![CDATA[Heart]]></category>
		<category><![CDATA[Inch]]></category>
		<category><![CDATA[Loss]]></category>
		<category><![CDATA[Monitor]]></category>
		<category><![CDATA[Polar]]></category>
		<category><![CDATA[Rate]]></category>
		<category><![CDATA[Size]]></category>
		<category><![CDATA[Small]]></category>
		<category><![CDATA[Transmitter]]></category>
		<category><![CDATA[Weight]]></category>
		<category><![CDATA[Women]]></category>

		<guid isPermaLink="false">http://www.heartrate-watches.com/polar-heart-rate-monitor/polar-f4-blue-ice-size-small-28-40-inch-transmitter-heart-rate-monitor-for-women-great-for-weight-loss-and-cardio-exercise/137</guid>
		<description><![CDATA[Product DescriptionThe Polar F Heart Rate Monitor is an light and trim model designed for active lifestyles Ideal for women easy to use and has data for current average and maximum heart rate Displays current heart rate of maximum heart rate and more Polar F4 Blue Ice Size Small 28-40 Inch Transmitter Heart Rate Monitor [...]]]></description>
		<wfw:commentRss>http://www.heartrate-watches.com/polar-f4-blue-ice-size-small-28-40-inch-transmitter-heart-rate-monitor-for-women-great-for-weight-loss-and-cardio-exercise/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Polar RS-400SD Heart Rate Monitor With IR Interface and FREE Polar Cinch Bag</title>
		<link>http://www.heartrate-watches.com/polar-rs-400sd-heart-rate-monitor-with-ir-interface-and-free-polar-cinch-bag/</link>
		<comments>http://www.heartrate-watches.com/polar-rs-400sd-heart-rate-monitor-with-ir-interface-and-free-polar-cinch-bag/#comments</comments>
		<pubDate>Sat, 10 Jul 2010 01:18:39 +0000</pubDate>
		<dc:creator>John Greenstone</dc:creator>
				<category><![CDATA[Polar Heart Rate Monitor]]></category>
		<category><![CDATA[Cinch]]></category>
		<category><![CDATA[FREE]]></category>
		<category><![CDATA[Heart]]></category>
		<category><![CDATA[Interface]]></category>
		<category><![CDATA[Monitor]]></category>
		<category><![CDATA[Polar]]></category>
		<category><![CDATA[Rate]]></category>
		<category><![CDATA[RS400SD]]></category>

		<guid isPermaLink="false">http://www.heartrate-watches.com/polar-heart-rate-monitor/polar-rs-400sd-heart-rate-monitor-with-ir-interface-and-free-polar-cinch-bag/136</guid>
		<description><![CDATA[Free Polar cinch bag with purchase Running Index &#8211; based on heart rate and speed data measured during the running exercise. It gives daily information about the runners performance level, both aerobic fitness and running economy. Improvement in running efficiency indicates improved economy of running performance Speed/Pace and Distance &#8211; motivate your training sessions with [...]]]></description>
		<wfw:commentRss>http://www.heartrate-watches.com/polar-rs-400sd-heart-rate-monitor-with-ir-interface-and-free-polar-cinch-bag/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

