<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Heart Rate Watches</title>
	<link>http://www.heartrate-watches.com</link>
	<description>Best way to monitor your heart rate on the move</description>
	<lastBuildDate>Tue, 24 May 2011 19:18:14 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->

	<item>
		<title>Heart Rate Watches – Tips for Buying</title>
		<description><![CDATA[You are looking at Heart Rate Watches, but you don&#8217;t know which one to buy? There are many different models and  range of styles to choose from. They have different functionalities, from basic heart rate watches to top-level wristwatches. You can also choose between various women and men models. To buy the right kind of [...]]]></description>
		<link>http://www.heartrate-watches.com/heart-rate-watches-tips-for-buying/</link>
			</item>
	<item>
		<title>Polar S-Series Cadence Sensor</title>
		<description><![CDATA[Compatible with Polar S510, S520, 625x, S710, S710i, S720i, and S725 Product DescriptionA Polar accessory that measures the speed at which you turn the cranks of your bicycle (i.e. cadence), measured in revolutions per minute (rpm). Polar S-Series Cadence Sensor]]></description>
		<link>http://www.heartrate-watches.com/polar-s-series-cadence-sensor/</link>
			</item>
	<item>
		<title>Polar CS200 Cycling Computer with FREE Polar Cinch Bag</title>
		<description><![CDATA[Wireless Polar CS Speed Sensor &#8211; provides current, average, and maximum speeds. Easy attachment and aerodynamic design Wireless Polar Cadence Sensor SpeedPointer &#8211; indicates relation between current and average speed Innovative Estimated Time of Arrival feature enables you to ride with the goal in mind OwnCal counts total calories burned during one exercise session and [...]]]></description>
		<link>http://www.heartrate-watches.com/polar-cs200-cycling-computer-with-free-polar-cinch-bag/</link>
			</item>
	<item>
		<title>Polar FT7 Men&#8217;s Heart Rate Monitor Watch</title>
		<description><![CDATA[Average and maximum heart rate of training Heart rate ï¿½ bpm / % HR-based target zones with visual and audible alarm Manual target zone ï¿½ bpm (upper limit) Polar EnergyPointer Product DescriptionClear Training GuidanceFor those who want to know if they&#8217;re improving their fitness or burning fat.* The EnergyPointer tells you if the main effect [...]]]></description>
		<link>http://www.heartrate-watches.com/polar-ft7-mens-heart-rate-monitor-watch/</link>
			</item>
	<item>
		<title>Polar F4 Blue Ice Size Small 28-40 Inch Transmitter Heart Rate Monitor for Women Great for Weight Loss and Cardio Exercise</title>
		<description><![CDATA[Product DescriptionThe Polar F Heart Rate Monitor is an light and trim model designed for active lifestyles Ideal for women easy to use and has data for current average and maximum heart rate Displays current heart rate of maximum heart rate and more Polar F4 Blue Ice Size Small 28-40 Inch Transmitter Heart Rate Monitor [...]]]></description>
		<link>http://www.heartrate-watches.com/polar-f4-blue-ice-size-small-28-40-inch-transmitter-heart-rate-monitor-for-women-great-for-weight-loss-and-cardio-exercise/</link>
			</item>
</channel>
</rss>

