<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Mio Motiva Petite Heart Rate Monitor Watch</title>
	<atom:link href="http://www.heartrate-watches.com/heart-monitor-watches/mio-motiva-petite-heart-rate-monitor-watch/83/feed" rel="self" type="application/rss+xml" />
	<link>http://www.heartrate-watches.com/heart-monitor-watches/mio-motiva-petite-heart-rate-monitor-watch/83</link>
	<description>Heart rate watches for everyone!</description>
	<lastBuildDate>Tue, 03 Aug 2010 07:01:41 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: J. BENNER</title>
		<link>http://www.heartrate-watches.com/heart-monitor-watches/mio-motiva-petite-heart-rate-monitor-watch/83/comment-page-1#comment-136</link>
		<dc:creator>J. BENNER</dc:creator>
		<pubDate>Tue, 09 Feb 2010 23:31:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.heartrate-watches.com/heart-monitor-watches/mio-motiva-petite-heart-rate-monitor-watch/83#comment-136</guid>
		<description>I&#039;ve almost always misstrusted the information given about electronics and, trying to make these monitors work for my wife and I is not worth the time anymore. I just couldn&#039;t resist getting a strapless heart monitor.Reading the little blurb about what the monitor could do was missleading. The first thing I found out, after buying 2 (one for me and one for my wife) is that it doesn&#039;t have a continuous heart rate readout. Just try positioning yourself on your bike as you role down highly technical single track and take your heart rate. Not a good idea. Second, neither my wife or I have been able to get the weight management modes to work. Third, you can never be sure if the exercise timer stays on when you activate it. For me, half the time, it would be off when I tried to get my readout. Anybody want to buy some slightly used heart rate monitors....they&#039;re cheap. 
Rating: 1 / 5</description>
		<content:encoded><![CDATA[<p>I&#8217;ve almost always misstrusted the information given about electronics and, trying to make these monitors work for my wife and I is not worth the time anymore. I just couldn&#8217;t resist getting a strapless heart monitor.Reading the little blurb about what the monitor could do was missleading. The first thing I found out, after buying 2 (one for me and one for my wife) is that it doesn&#8217;t have a continuous heart rate readout. Just try positioning yourself on your bike as you role down highly technical single track and take your heart rate. Not a good idea. Second, neither my wife or I have been able to get the weight management modes to work. Third, you can never be sure if the exercise timer stays on when you activate it. For me, half the time, it would be off when I tried to get my readout. Anybody want to buy some slightly used heart rate monitors&#8230;.they&#8217;re cheap.<br />
Rating: 1 / 5</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shesquirrel</title>
		<link>http://www.heartrate-watches.com/heart-monitor-watches/mio-motiva-petite-heart-rate-monitor-watch/83/comment-page-1#comment-135</link>
		<dc:creator>Shesquirrel</dc:creator>
		<pubDate>Tue, 09 Feb 2010 22:47:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.heartrate-watches.com/heart-monitor-watches/mio-motiva-petite-heart-rate-monitor-watch/83#comment-135</guid>
		<description>I was not impressed with this watch and ended up returning it.  The dealbreaker was that it would not check my pulse if my fingers were cold....not to mention it was very hard to push. 
Rating: 1 / 5</description>
		<content:encoded><![CDATA[<p>I was not impressed with this watch and ended up returning it.  The dealbreaker was that it would not check my pulse if my fingers were cold&#8230;.not to mention it was very hard to push.<br />
Rating: 1 / 5</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Diane B. Foote</title>
		<link>http://www.heartrate-watches.com/heart-monitor-watches/mio-motiva-petite-heart-rate-monitor-watch/83/comment-page-1#comment-134</link>
		<dc:creator>Diane B. Foote</dc:creator>
		<pubDate>Tue, 09 Feb 2010 20:40:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.heartrate-watches.com/heart-monitor-watches/mio-motiva-petite-heart-rate-monitor-watch/83#comment-134</guid>
		<description>It seems like many reviewers expected the Mio to take a continuous heart rate while the wearer is exercising -- I knew it did not, and I don&#039;t mind checking my heart rate periodically. Unfortunately,  twice now (the watch is only 2 weeks old) my Mio has provided heart rates LOWER than my resting heart rate, while I was 15-20 minutes into a high intensity workout. Clearly incorrect. Other times, I held the buttons for the heart rate monitor for nearly a minute (while trying to keep up my pace) with no reading at all. Perhaps it&#039;s something I&#039;m doing wrong?! If I can figure it out, I&#039;ll be very enthusiastic about the Mio -- I love that it can be customized at the beginning with your own weight, resting heart rate, etc., so that the readouts it gives are more reliable than the generic ones that show on the gym machines. Now if only I could get it to work consistently, every time....
Rating: 3 / 5</description>
		<content:encoded><![CDATA[<p>It seems like many reviewers expected the Mio to take a continuous heart rate while the wearer is exercising &#8212; I knew it did not, and I don&#8217;t mind checking my heart rate periodically. Unfortunately,  twice now (the watch is only 2 weeks old) my Mio has provided heart rates LOWER than my resting heart rate, while I was 15-20 minutes into a high intensity workout. Clearly incorrect. Other times, I held the buttons for the heart rate monitor for nearly a minute (while trying to keep up my pace) with no reading at all. Perhaps it&#8217;s something I&#8217;m doing wrong?! If I can figure it out, I&#8217;ll be very enthusiastic about the Mio &#8212; I love that it can be customized at the beginning with your own weight, resting heart rate, etc., so that the readouts it gives are more reliable than the generic ones that show on the gym machines. Now if only I could get it to work consistently, every time&#8230;.<br />
Rating: 3 / 5</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Catherine Scheib</title>
		<link>http://www.heartrate-watches.com/heart-monitor-watches/mio-motiva-petite-heart-rate-monitor-watch/83/comment-page-1#comment-133</link>
		<dc:creator>Catherine Scheib</dc:creator>
		<pubDate>Tue, 09 Feb 2010 17:49:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.heartrate-watches.com/heart-monitor-watches/mio-motiva-petite-heart-rate-monitor-watch/83#comment-133</guid>
		<description>Two problems with this watch/heart rate monitor....Way too bulky for my petite wrist as I was hoping to wear it all day.  Also, I thought it would keep a constant HR to view and instead it still required that I push and hold buttons to obtain HR making it cumbersome to use during high intensity exercise.  Ended up returning product.
Rating: 2 / 5</description>
		<content:encoded><![CDATA[<p>Two problems with this watch/heart rate monitor&#8230;.Way too bulky for my petite wrist as I was hoping to wear it all day.  Also, I thought it would keep a constant HR to view and instead it still required that I push and hold buttons to obtain HR making it cumbersome to use during high intensity exercise.  Ended up returning product.<br />
Rating: 2 / 5</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fitness guru</title>
		<link>http://www.heartrate-watches.com/heart-monitor-watches/mio-motiva-petite-heart-rate-monitor-watch/83/comment-page-1#comment-132</link>
		<dc:creator>Fitness guru</dc:creator>
		<pubDate>Tue, 09 Feb 2010 16:13:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.heartrate-watches.com/heart-monitor-watches/mio-motiva-petite-heart-rate-monitor-watch/83#comment-132</guid>
		<description>This product does what it says BUT is misleading when it comes to the heart rate monitor. It does not read it while exercising. You have to do it manually which is a bit of a pain when you&#039;re working out. Other than that the product does what it says but I was looking for one that reads your heart rate through out exercising.
Rating: 4 / 5</description>
		<content:encoded><![CDATA[<p>This product does what it says BUT is misleading when it comes to the heart rate monitor. It does not read it while exercising. You have to do it manually which is a bit of a pain when you&#8217;re working out. Other than that the product does what it says but I was looking for one that reads your heart rate through out exercising.<br />
Rating: 4 / 5</p>
]]></content:encoded>
	</item>
</channel>
</rss>
