<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Heart Rate Watches &#187; Watch</title>
	<atom:link href="http://www.heartrate-watches.com/tag/watch/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.heartrate-watches.com</link>
	<description>Best way to monitor your heart rate on the move</description>
	<lastBuildDate>Tue, 24 May 2011 19:18:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<atom:link rel='hub' href='http://www.heartrate-watches.com/?pushpress=hub'/>
		<item>
		<title>Polar FT7 Men&#8217;s Heart Rate Monitor Watch</title>
		<link>http://www.heartrate-watches.com/polar-ft7-mens-heart-rate-monitor-watch/</link>
		<comments>http://www.heartrate-watches.com/polar-ft7-mens-heart-rate-monitor-watch/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 00:43:04 +0000</pubDate>
		<dc:creator>John Greenstone</dc:creator>
				<category><![CDATA[Polar Heart Rate Monitor]]></category>
		<category><![CDATA[Heart]]></category>
		<category><![CDATA[Men's]]></category>
		<category><![CDATA[Monitor]]></category>
		<category><![CDATA[Polar]]></category>
		<category><![CDATA[Rate]]></category>
		<category><![CDATA[Watch]]></category>

		<guid isPermaLink="false">http://www.heartrate-watches.com/polar-heart-rate-monitor/polar-ft7-mens-heart-rate-monitor-watch/138</guid>
		<description><![CDATA[Average and maximum heart rate of training Heart rate ï¿½ bpm / % HR-based target zones with visual and audible alarm Manual target zone ï¿½ bpm (upper limit) Polar EnergyPointer Product DescriptionClear Training GuidanceFor those who want to know if they&#8217;re improving their fitness or burning fat.* The EnergyPointer tells you if the main effect [...]]]></description>
		<wfw:commentRss>http://www.heartrate-watches.com/polar-ft7-mens-heart-rate-monitor-watch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Polar FA20 Activity Computer Watch 90033724 Female White with FREE Polar Cinch Bag</title>
		<link>http://www.heartrate-watches.com/polar-fa20-activity-computer-watch-90033724-female-white-with-free-polar-cinch-bag/</link>
		<comments>http://www.heartrate-watches.com/polar-fa20-activity-computer-watch-90033724-female-white-with-free-polar-cinch-bag/#comments</comments>
		<pubDate>Wed, 16 Jun 2010 00:44:26 +0000</pubDate>
		<dc:creator>John Greenstone</dc:creator>
				<category><![CDATA[Polar Heart Rate Monitor]]></category>
		<category><![CDATA[90033724]]></category>
		<category><![CDATA[Activity]]></category>
		<category><![CDATA[Cinch]]></category>
		<category><![CDATA[Computer]]></category>
		<category><![CDATA[FA20]]></category>
		<category><![CDATA[Female]]></category>
		<category><![CDATA[FREE]]></category>
		<category><![CDATA[Polar]]></category>
		<category><![CDATA[Watch]]></category>
		<category><![CDATA[White]]></category>

		<guid isPermaLink="false">http://www.heartrate-watches.com/polar-heart-rate-monitor/polar-fa20-activity-computer-watch-90033724-female-white-with-free-polar-cinch-bag/127</guid>
		<description><![CDATA[Free Polar cinch bag with purchase 24/7 Activity Measurement registers all effective active motion and shows it graphically Ideal for walking, jogging or running FA20 also shows you calories burned, distance covered, active steps and duration of activity during and after a training session Training recording helps you see whether you are improving your health [...]]]></description>
		<wfw:commentRss>http://www.heartrate-watches.com/polar-fa20-activity-computer-watch-90033724-female-white-with-free-polar-cinch-bag/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Polar 99039470 FA20 Mens Activity Computer Watch, Black with Stainless Steel Water Bottle</title>
		<link>http://www.heartrate-watches.com/polar-99039470-fa20-mens-activity-computer-watch-black-with-stainless-steel-water-bottle/</link>
		<comments>http://www.heartrate-watches.com/polar-99039470-fa20-mens-activity-computer-watch-black-with-stainless-steel-water-bottle/#comments</comments>
		<pubDate>Sun, 23 May 2010 01:02:20 +0000</pubDate>
		<dc:creator>John Greenstone</dc:creator>
				<category><![CDATA[Polar Heart Rate Monitor]]></category>
		<category><![CDATA[99039470]]></category>
		<category><![CDATA[Activity]]></category>
		<category><![CDATA[Black]]></category>
		<category><![CDATA[Bottle]]></category>
		<category><![CDATA[Computer]]></category>
		<category><![CDATA[FA20]]></category>
		<category><![CDATA[Men's]]></category>
		<category><![CDATA[Polar]]></category>
		<category><![CDATA[Stainless]]></category>
		<category><![CDATA[Steel]]></category>
		<category><![CDATA[Watch]]></category>
		<category><![CDATA[Water]]></category>

		<guid isPermaLink="false">http://www.heartrate-watches.com/polar-heart-rate-monitor/polar-99039470-fa20-mens-activity-computer-watch-black-with-stainless-steel-water-bottle/120</guid>
		<description><![CDATA[FREE Stainless Steel Water Bottle with the Purchase 24/7 Activity Measurement registers all effective active motion and shows it graphically Ideal for walking, jogging or running FA20 also shows you calories burned, distance covered, active steps and duration of activity during and after a training session Training recording helps you see whether you are improving [...]]]></description>
		<wfw:commentRss>http://www.heartrate-watches.com/polar-99039470-fa20-mens-activity-computer-watch-black-with-stainless-steel-water-bottle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Polar M61 Heart Rate Monitor Watch</title>
		<link>http://www.heartrate-watches.com/polar-m61-heart-rate-monitor-watch/</link>
		<comments>http://www.heartrate-watches.com/polar-m61-heart-rate-monitor-watch/#comments</comments>
		<pubDate>Fri, 23 Apr 2010 00:45:36 +0000</pubDate>
		<dc:creator>John Greenstone</dc:creator>
				<category><![CDATA[Polar Heart Rate Monitor]]></category>
		<category><![CDATA[Heart]]></category>
		<category><![CDATA[Monitor]]></category>
		<category><![CDATA[Polar]]></category>
		<category><![CDATA[Rate]]></category>
		<category><![CDATA[Watch]]></category>

		<guid isPermaLink="false">http://www.heartrate-watches.com/polar-heart-rate-monitor/polar-m61-heart-rate-monitor-watch/115</guid>
		<description><![CDATA[Displays heart rate, exercise time, and average heart rate WearLink Coded transmitter, made from a soft fabric material, eliminates interference from other heart rate monitors OwnIndex feature will determine your fitness level, track your improvements Polar OwnZone helps determine an individual exercise zone; calorie counter and goal management Large easy-to-read, backlit display with split screen; [...]]]></description>
		<wfw:commentRss>http://www.heartrate-watches.com/polar-m61-heart-rate-monitor-watch/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Polar F11 Women&#8217;s Heart Rate Monitor Watch</title>
		<link>http://www.heartrate-watches.com/polar-f11-womens-heart-rate-monitor-watch/</link>
		<comments>http://www.heartrate-watches.com/polar-f11-womens-heart-rate-monitor-watch/#comments</comments>
		<pubDate>Sat, 17 Apr 2010 01:22:51 +0000</pubDate>
		<dc:creator>John Greenstone</dc:creator>
				<category><![CDATA[Polar Heart Rate Monitor]]></category>
		<category><![CDATA[Heart]]></category>
		<category><![CDATA[Monitor]]></category>
		<category><![CDATA[Polar]]></category>
		<category><![CDATA[Rate]]></category>
		<category><![CDATA[Watch]]></category>
		<category><![CDATA[Women's]]></category>

		<guid isPermaLink="false">http://www.heartrate-watches.com/polar-heart-rate-monitor/polar-f11-womens-heart-rate-monitor-watch/114</guid>
		<description><![CDATA[Keeps U Fit- personalized exercise program with feedback Wearlink Transmitter OwnCal- tracks your calories and % of fat burned Heart Touch- button free operation OwnZone automatically establishes your personal target heart rate zone OwnCode eliminates interference from other HRM&#8217;s OwnIndex measures your fitness level and track improvements Product DescriptionThe world&#8217;s only heart rate monitor that [...]]]></description>
		<wfw:commentRss>http://www.heartrate-watches.com/polar-f11-womens-heart-rate-monitor-watch/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>

